HC Eppan Appiano

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Tobias Ebner | A | 7 | 1 | 7 | 8 | 4 | 0 | 3 | 0 | 0 | |
61 | Daniel Peruzzo | A | 7 | 4 | 3 | 7 | 6 | 1 | 1 | 2 | 0 | |
7 | Stefan Unterkofler | A | 7 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | |
40 | Milan Prochazka | A | 7 | 5 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | |
26 | Philipp Jaitner | A | 7 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | |
85 | Emanuel Scelfo | D | 7 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | |
80 | Alex Jaitner | A | 5 | 2 | 2 | 4 | 12 | 0 | 2 | 0 | 0 | |
31 | Simone Critelli | A | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
20 | Tobias Engl | A | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
13 | Andrea Maino | A | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
75 | Fabian Spitaler | D | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
8 | Daniel Fabris | D | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
19 | Stephan Unterrainer | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Markus Siller | D | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
24 | Alex Gamper | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
91 | Riccardo Tombolato | A | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
71 | Maximilian Hofer | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Simone Peiti | P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Daniel Spoegler | A | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
6 | Hannes Pichler | D | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
67 | Lukas Mair | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Daniel Flunger | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Thomas Gaiser | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
29 | Thomas Gaiser | 7 | 1 | 42:34 | 10.13 | 1.41 | 94.7 | 1 | 18 |
32 | Simone Peiti | 7 | 7 | 377:19 | 89.84 | 3.02 | 86.5 | 19 | 122 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
29 | Thomas Gaiser | 19 | 26/08/1999 | Bolzano IT | |||
66 | Matteo Giovannini | 17 | 12/09/2001 | Trento IT | |||
32 | Simone Peiti | 21 | 16/07/1997 | Bolzano IT | 182 cm | 78 kg | |
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
8 | Daniel Fabris | 29 | 07/09/1989 | Bolzano IT | 181 cm | 80 kg | |
10 | Daniel Flunger | 18 | 31/01/2001 | Merano IT | |||
24 | Alex Gamper | 22 | 24/10/1996 | Bolzano IT | |||
71 | Maximilian Hofer | 19 | 27/10/1999 | Bolzano IT | |||
10 | Johannes Holzner | 17 | 13/06/2001 | Merano IT | |||
6 | Hannes Pichler | 29 | 07/06/1989 | Bolzano IT | |||
85 | Emanuel Scelfo | 39 | 12/05/1979 | Bolzano IT | 181 cm | 90 kg | |
44 | Markus Siller | 29 | 01/04/1989 | Bolzano IT | |||
75 | Fabian Spitaler | 20 | 04/07/1998 | Bolzano IT | |||
19 | Stephan Unterrainer | 20 | 19/03/1998 | Bolzano IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
31 | Simone Critelli | 21 | 09/10/1997 | Bolzano IT | |||
79 | Tobias Ebner | 29 | 06/03/1989 | Bolzano IT | |||
20 | Tobias Engl | 20 | 10/02/1999 | Bolzano IT | |||
80 | Alex Jaitner | 26 | 21/05/1992 | Bolzano IT | |||
26 | Philipp Jaitner | 26 | 21/05/1992 | Bolzano IT | |||
13 | Andrea Maino | 22 | 11/06/1996 | Bolzano IT | |||
67 | Lukas Mair | 20 | 15/02/1999 | Merano IT | |||
17 | Jan Palma | 19 | 05/04/1999 | Bolzano IT | |||
61 | Daniel Peruzzo | 34 | 09/02/1985 | Bolzano IT | 178 cm | 78 kg | |
40 | Milan Prochazka | 41 | 17/04/1977 | CZ | |||
50 | Daniel Spoegler | 19 | 05/09/1999 | Merano IT | |||
91 | Riccardo Tombolato | 28 | 20/02/1991 | Bolzano IT | |||
7 | Stefan Unterkofler | 29 | 21/06/1989 | Bolzano IT | |||
55 | Lorenz Von Payr | 19 | 21/12/1999 | Bolzano IT | |||
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |
Schedule
Master Round
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
2 | 05/01/2019 | 18:30 | HC Falcons Brixen Bressanone | HC Eppan Appiano | 1:4 | W |
3 | 12/01/2019 | 19:30 | HC Eppan Appiano | Hockey Pergine Sapiens | 7:5 | W |
4 | 19/01/2019 | 19:30 | HC Merano Pircher | HC Eppan Appiano | 5:2 | L |
5 | 26/01/2019 | 19:30 | HC Eppan Appiano | SV Kaltern Caldaro rothoblaas | 4:2 | W |
7 | 02/02/2019 | 19:30 | HC Eppan Appiano | HC Falcons Brixen Bressanone | 4:3 | W |
8 | 10/02/2019 | 19:00 | Hockey Pergine Sapiens | HC Eppan Appiano | 2:5 | W |
9 | 16/02/2019 | 19:30 | HC Eppan Appiano | HC Merano Pircher | 1:2 | L |
10 | 23/02/2019 | 19:30 | SV Kaltern Caldaro rothoblaas | HC Eppan Appiano | ||