SV Kaltern Caldaro rothoblaas

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Daniel Ross Tedesco | A | 14 | 19 | 13 | 32 | 26 | 3 | 7 | 2 | 0 | |
55 | Florian Wieser | A | 13 | 5 | 21 | 26 | 6 | 3 | 4 | 0 | 1 | |
96 | Alexander Peter Sullmann Pilser | D | 18 | 6 | 12 | 18 | 28 | 0 | 5 | 0 | 1 | |
14 | Bastian Andergassen | A | 18 | 10 | 4 | 14 | 0 | 5 | 0 | 0 | 0 | |
15 | Thomas Waldthaler | D | 17 | 6 | 8 | 14 | 20 | 3 | 5 | 0 | 0 | |
26 | Federico Colombo | A | 14 | 5 | 5 | 10 | 16 | 0 | 1 | 0 | 0 | |
18 | Manuel Gamper | A | 18 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | |
75 | Patrick Gius | A | 18 | 4 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | |
13 | Martin Pircher | A | 17 | 4 | 2 | 6 | 10 | 4 | 1 | 0 | 0 | |
58 | Tobias Steiner | D | 15 | 1 | 4 | 5 | 14 | 1 | 1 | 0 | 0 | |
91 | Michael Felderer | A | 17 | 2 | 2 | 4 | 45 | 0 | 0 | 0 | 0 | |
4 | Florian Massar | D | 18 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
9 | Patrick Tomasini | A | 15 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | |
10 | Maximilian Sölva | A | 14 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | |
7 | Giovanni Reffo | D | 16 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | |
72 | Michael Soelva | D | 13 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | |
17 | Michele Volcan | D | 16 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | |
21 | Raphael Felderer | A | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | Daniel Morandell | P | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
1 | Alex Andergassen | P | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
23 | Alex Gasser | A | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
20 | Tobia Pisetta | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
50 | Daniel Morandell | 17 | 11 | 668:35 | 61.34 | 1.26 | 95.2 | 14 | 277 |
1 | Alex Andergassen | 15 | 7 | 419:34 | 38.49 | 1.86 | 90.9 | 13 | 130 |
25 | Michael Mair | 4 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
1 | Alex Andergassen | 21 | 29/07/1997 | Bolzano IT | |||
25 | Michael Mair | 21 | 02/10/1997 | Bolzano IT | |||
50 | Daniel Morandell | 23 | 07/04/1995 | Bolzano IT | |||
25 | Samuel Rohregger | 16 | 26/05/2002 | Merano IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
4 | Florian Massar | 20 | 20/04/1998 | Bolzano IT | |||
72 | Michael Soelva | 18 | 15/10/2000 | Caldaro sulla strada del vino IT | |||
58 | Tobias Steiner | 23 | 06/03/1995 | Bolzano IT | |||
96 | Alexander Peter Sullmann Pilser | 29 | 19/01/1990 | Bolzano IT | |||
17 | Michele Volcan | 25 | 23/08/1993 | Bolzano IT | |||
15 | Thomas Waldthaler | 28 | 13/09/1990 | Bolzano IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
14 | Bastian Andergassen | 23 | 20/03/1995 | Bolzano IT | |||
26 | Federico Colombo | 26 | 10/02/1993 | Varese IT | |||
91 | Michael Felderer | 27 | 27/02/1991 | Bolzano IT | |||
21 | Raphael Felderer | 18 | 15/05/2000 | Bolzano IT | |||
18 | Manuel Gamper | 27 | 07/10/1991 | Bolzano IT | |||
75 | Patrick Gius | 26 | 06/07/1992 | Bolzano IT | |||
13 | Martin Pircher | 34 | 10/01/1985 | Bolzano IT | |||
20 | Tobia Pisetta | 18 | 14/07/2000 | Vipiteno - Sterzing IT | |||
10 | Maximilian Sölva | 16 | 24/05/2002 | Bolzano IT | |||
6 | Daniel Ross Tedesco | 25 | 10/12/1993 | CA | |||
9 | Patrick Tomasini | 18 | 14/08/2000 | Bolzano IT | |||
55 | Florian Wieser | 29 | 08/04/1989 | Vipiteno - Sterzing IT | 180 cm | 90 kg | |
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |
Schedule
Fase 1