ASC Auer Ora

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fabian Negri | D | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | |
11 | Andreas Decarli | A | 3 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
21 | Marian Pedrini | A | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 | Marian Zelger | A | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
3 | Peter Stimpfl | D | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
10 | Hannes Walter | A | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
12 | Philipp Calovi | A | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
31 | Tizian Giovanelli | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Nicola Ghizzo | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Manuel Hanspeter | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Marian Pallabazzer | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Alex Gamper | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Markus Simonazzi | A | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
33 | Hannes Oberrauch | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
15 | Ruben Zerbetto | A | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Patrick Prantl | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
7 | Manuel Tschoell | A | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
19 | Florian Trentini | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
25 | Stefan Mair | D | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
18 | Lorenz Waldthaler | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Julian Pichler | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Ivan Girardi | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
31 | Tizian Giovanelli | 3 | 3 | 179:23 | 99.66 | 4.35 | 89.0 | 13 | 105 |
20 | Lukas Casaril | 3 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
1 | Player 1 Name | 26 | 15.11.1990 | rome, ita | 195 cm | 90 kg | L |
30 | Player 2 Name | 30 | 18.12.1986 | bolzano, ita | 185 cm | 80 kg | R |
55 | Player 3 Name | 18 | 12.01.1998 | maple ridge, bc, can | 175 cm | 75 kg | L |
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Player 1 Name | 19 | 13.02.1997 | milano, ita | 185 cm | 85 kg | l |
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |
Schedule
Quarti di finale
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 04/03/2018 | 18:30 | HC Eppan Appiano | ASC Auer Ora | 4:1 | L |
2 | 07/03/2018 | 20:30 | ASC Auer Ora | HC Eppan Appiano | 1:5 | L |
3 | 09/03/2018 | 20:30 | HC Eppan Appiano | ASC Auer Ora | 4:2 | L |