Valdifiemme JTH U15

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Samuel Barbolini | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sebastiano Zanon | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Elia Bonelli | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Matteo De Baldo | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Sebastian Laner Erik | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Andrea Giacomuzzi | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Francesco Arseni | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Manuel Volcan | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Mattia Boneccher | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Paolo Felicetti | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Diego Craffonara | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Gioele Lazzeri | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Christian Laner | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Gabriel Farkas | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Giulia Lauton | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Anna Trettel | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
90 | Andrea Defrancesco | A | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Pablo Tonini | A | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
1 | Paolo Felicetti | 1 | 1 | 60:00 | 100.00 | 6.00 | 76.0 | 6 | 19 |
95 | Lorenzo Zamboni | 1 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
1 | Player 1 Name | 26 | 15.11.1990 | rome, ita | 195 cm | 90 kg | L |
30 | Player 2 Name | 30 | 18.12.1986 | bolzano, ita | 185 cm | 80 kg | R |
55 | Player 3 Name | 18 | 12.01.1998 | maple ridge, bc, can | 175 cm | 75 kg | L |
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Player 1 Name | 19 | 13.02.1997 | milano, ita | 185 cm | 85 kg | l |
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |
Schedule
Terza Fase
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 03/12/2017 | 10:30 | Alleghe / Zoldo U15 | Valdifiemme JTH U15 | 6:0 | L |