HC Pinè

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
62 | Edoardo Cavazzana | 20 | 09/11/1998 | Verona IT | |||
3 | Gianluca Colombini | 19 | 03/10/1999 | Trento IT | |||
77 | Samuel Donini | 19 | 19/01/2000 | Bolzano IT | |||
77 | Angelo Sighel | 17 | 14/09/2001 | Rovereto IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
16 | Federico Albasini | 22 | 20/01/1997 | Cles IT | |||
19 | Roberto Andreotti | 25 | 25/11/1993 | Cles IT | |||
71 | Simone Berloffa | 35 | 27/01/1984 | Trento IT | |||
7 | Nicola Brezzi | 21 | 31/03/1997 | Trento IT | 186 cm | 74 kg | |
18 | Leonardo Ciurletti | 19 | 18/01/2000 | Trento IT | |||
98 | Gary Delladio | 41 | 22/02/1977 | Cavalese IT | |||
22 | Simone Leonardelli | 20 | 04/02/1999 | Trento IT | |||
98 | Luca Mattivi | 23 | 04/07/1995 | Trento IT | 193 cm | 96 kg | |
89 | Alberto Ognibeni | 29 | 08/07/1989 | Cavalese IT | |||
91 | Mirco Pedrolli | 21 | 10/10/1997 | Trento IT | 175 cm | 78 kg | |
13 | Matteo Svaldi | 25 | 11/04/1993 | Trento IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
21 | Andrea Bertoldi | 30 | 20/02/1988 | Trento IT | |||
9 | Leonardo Biasioli | 18 | 09/03/2000 | Trento IT | |||
6 | Alessio Coser | 29 | 22/04/1989 | Trento IT | |||
14 | Andrea Dallapiccola | 19 | 28/05/1999 | Trento IT | |||
20 | Francesco Decarli | 21 | 02/10/1997 | Trento IT | 190 cm | 79 kg | |
69 | Gianluca Defant | 19 | 05/11/1999 | Trento IT | |||
27 | Miran Deluca | 20 | 27/02/1998 | Trento IT | 184 cm | 76 kg | |
5 | Matteo Gueresi | 17 | 23/11/2001 | Trento IT | |||
91 | Jan Krasnay | 42 | 09/06/1976 | SK | |||
5 | Luca Lauton | 22 | 01/11/1996 | Cavalese IT | |||
75 | Francesco Pertoldi | 21 | 17/06/1997 | Feltre IT | |||
58 | Alex Pintarelli | 24 | 03/03/1994 | Trento IT | |||
8 | Francesco Pozzi | 21 | 12/06/1997 | Rovereto IT | |||
5 | Samuele Sandri | 17 | 08/09/2001 | Cavalese IT | |||
15 | Mattia Valer | 31 | 31/10/1987 | Trento IT | |||
17 | Fulvio Vanzo | 35 | 20/12/1983 | Cavalese IT | |||
5 | Damiano Varesco | 24 | 10/02/1995 | Cavalese IT | |||
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |