6° Torneo Ladino
Torneo Ladino
Round Robin
22 agosto
20:45
Attendance
597
Federico Rivis, Simone Soraperra
(Lukas Fleischmann, Andrea Rivis)
Durata
Segnapunti Anna Delucca
Medico Pablo Policastro
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
HC Gherdeina valgardena.it
Goalkeepers
# |
Player |
Position |
---|---|---|
29 |
GK |
|
96 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
10 |
LD |
|
84 |
RD |
|
11 |
LW |
|
22 |
C |
|
86 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
7 |
LD |
|
56 |
RD |
|
89 |
LW |
|
13 |
C |
|
76 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
21 |
LD |
|
9 |
RD |
|
46 |
LW |
|
19 |
C |
|
25 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
54 |
LW |
|
15 |
C |
|
64 |
RW |
Fassa Falcons
Goalkeepers
# |
Player |
Position |
---|---|---|
30 |
GK |
Line 1
# |
Player |
Position |
---|---|---|
17 |
LD |
|
3 |
RD |
|
16 |
LW |
|
21 |
C |
|
11 |
RW |
Line 2
# |
Player |
Position |
---|---|---|
18 |
LD |
|
12 |
RD |
|
15 |
LW |
|
24 |
C |
|
10 |
RW |
Line 3
# |
Player |
Position |
---|---|---|
5 |
LD |
|
2 |
RD |
|
23 |
LW |
|
19 |
C |
|
25 |
RW |
Line 4
# |
Player |
Position |
---|---|---|
13 |
LD |
|
7 |
LW |
|
8 |
C |
|
9 |
RW |
Line 5
# |
Player |
Position |
---|---|---|
14 |
LW |
Statistiche
0
Goals
0
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|
Results |
Team |
Player |
Assist |
Type |
---|
4
Penalties
4
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
Ben Linder | Tripping | 1:19 2 MIN | ||
12:30 2 MIN | Francesco Forte | Hooking | ||
Yuri Cristellon | Hooking | 12:40 0 MIN | ||
16:13 2 MIN | Edgar De Toni | Roughing | ||
Leo Messner | Roughing | 16:13 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
1:19 2 MIN | Ben Linder | Tripping | |
12:30 2 MIN | Francesco Forte | Hooking | |
12:40 0 MIN | Yuri Cristellon | Hooking | |
16:13 2 MIN | Edgar De Toni | Roughing | |
16:13 2 MIN | Leo Messner | Roughing |
7
Shots
12
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Time |
Player |
---|---|---|
PERIOD 1 | ||
1:34 | Diego Iori | |
2:17 | Edgar De Toni | |
3:06 | Davide Schiavone | |
5:42 | Edgar De Toni | |
7:11 | Nik Trottner | |
Leo Messner | 7:25 | |
8:38 | Davide Schiavone | |
10:25 | Diego Iori | |
10:34 | Sebastiano Rossi | |
Leo Messner | 11:15 | |
11:41 | Andrea Ploner | |
Joel Brugnoli | 13:27 | |
13:50 | Edgar De Toni | |
Erwin De Nardin | 14:06 | |
Samuel Moroder | 14:19 | |
Simon Pitschieler | 15:55 | |
Hannes Kasslatter | 16:55 | |
18:12 | Luca Biondi | |
18:17 | Davide Schiavone |
Time |
Team |
Player |
---|---|---|
1:34 | Diego Iori | |
2:17 | Edgar De Toni | |
3:06 | Davide Schiavone | |
5:42 | Edgar De Toni | |
7:11 | Nik Trottner | |
7:25 | Leo Messner | |
8:38 | Davide Schiavone | |
10:25 | Diego Iori | |
10:34 | Sebastiano Rossi | |
11:15 | Leo Messner | |
11:41 | Andrea Ploner | |
13:27 | Joel Brugnoli | |
13:50 | Edgar De Toni | |
14:06 | Erwin De Nardin | |
14:19 | Samuel Moroder | |
15:55 | Simon Pitschieler | |
16:55 | Hannes Kasslatter | |
18:12 | Luca Biondi | |
18:17 | Davide Schiavone |
Statistiche
0
Goals
1
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
38:08 0:1 | Iori Diego | Rossi Sebastiano Forte Michele | ES |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
38:08 0:1 | Iori Diego | Rossi Sebastiano Forte Michele | ES |
2
Penalties
2
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Erwin De Nardin | Kneeing | 24:34 2 MIN | ||
39:31 2 MIN | Davide Schiavone | Tripping |
Time |
Team |
Player |
Penalty |
---|---|---|---|
24:34 2 MIN | Erwin De Nardin | Kneeing | |
39:31 2 MIN | Davide Schiavone | Tripping |
8
Shots
14
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Time |
Player |
---|---|---|
PERIOD 2 | ||
21:51 | Patrick Parmesani Abbott | |
Yuri Cristellon | 22:41 | |
25:04 | Edgar De Toni | |
26:06 | Diego Iori | |
26:29 | Diego Iori | |
Diego Glueck | 27:44 | |
28:19 | Matteo Longhini | |
29:02 | Diego Iori | |
29:35 | Edgar De Toni | |
29:58 | Edgar De Toni | |
30:02 | Patrick Parmesani Abbott | |
32:25 | Diego Iori | |
33:39 | Patrick Parmesani Abbott | |
Ben Linder | 35:00 | |
Maximilian Soelva | 35:34 | |
Maximilian Soelva | 35:52 | |
Leo Messner | 37:02 | |
38:08 | Diego Iori | |
38:44 | Dennis Kustatscher | |
39:02 | Diego Iori | |
Leo Messner | 39:53 | |
Erwin De Nardin | 39:57 |
Time |
Team |
Player |
---|---|---|
21:51 | Patrick Parmesani Abbott | |
22:41 | Yuri Cristellon | |
25:04 | Edgar De Toni | |
26:06 | Diego Iori | |
26:29 | Diego Iori | |
27:44 | Diego Glueck | |
28:19 | Matteo Longhini | |
29:02 | Diego Iori | |
29:35 | Edgar De Toni | |
29:58 | Edgar De Toni | |
30:02 | Patrick Parmesani Abbott | |
32:25 | Diego Iori | |
33:39 | Patrick Parmesani Abbott | |
35:00 | Ben Linder | |
35:34 | Maximilian Soelva | |
35:52 | Maximilian Soelva | |
37:02 | Leo Messner | |
38:08 | Diego Iori | |
38:44 | Dennis Kustatscher | |
39:02 | Diego Iori | |
39:53 | Leo Messner | |
39:57 | Erwin De Nardin |
Statistiche
2
Goals
2
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Assist |
Type |
Results |
Player |
Assist |
Type |
---|---|---|---|---|---|---|
Delucca Tommy | Prinoth Ruben Moroder Samuel | ES | 46:11 1:0 | |||
51:08 1:1 | Biondi Luca | Ploner Andrea | PP1 | |||
54:07 1:2 | Rossi Sebastiano | Trottner Nik | ES | |||
Cristellon Yuri | De Nardin Erwin Pitschieler Simon | PP1 | 57:03 2:2 |
Results |
Team |
Player |
Assist |
Type |
---|---|---|---|---|
46:11 1:0 | Delucca Tommy | Prinoth Ruben Moroder Samuel | ES | |
51:08 1:1 | Biondi Luca | Ploner Andrea | PP1 | |
54:07 1:2 | Rossi Sebastiano | Trottner Nik | ES | |
57:03 2:2 | Cristellon Yuri | De Nardin Erwin Pitschieler Simon | PP1 |
4
Penalties
4
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Penalty |
Time |
Player |
Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
47:41 2 MIN | Samuel Rohregger | Tripping | ||
Simon Pitschieler | Cross-checking | 50:19 2 MIN | ||
56:39 2 MIN | Matteo Longhini | Delay of Game - Shooting / Throwing Puck out of Play | ||
Hannes Kasslatter | Interference (on Skater) | 57:51 2 MIN |
Time |
Team |
Player |
Penalty |
---|---|---|---|
47:41 2 MIN | Samuel Rohregger | Tripping | |
50:19 2 MIN | Simon Pitschieler | Cross-checking | |
56:39 2 MIN | Matteo Longhini | Delay of Game - Shooting / Throwing Puck out of Play | |
57:51 2 MIN | Hannes Kasslatter | Interference (on Skater) |
9
Shots
6
HC Gherdeina valgardena.it
Fassa Falcons
Player |
Time |
Player |
---|---|---|
PERIOD 3 | ||
Diego Glueck | 40:23 | |
Ruben Prinoth | 41:56 | |
42:16 | Luca Biondi | |
42:23 | Davide Schiavone | |
Maximilian Soelva | 43:39 | |
44:48 | Sebastiano Rossi | |
Leo Messner | 45:32 | |
Erwin De Nardin | 45:36 | |
Tommy Delucca | 46:11 | |
Erwin De Nardin | 48:48 | |
50:51 | Luca Biondi | |
51:08 | Luca Biondi | |
Hannes Kasslatter | 52:49 | |
54:07 | Sebastiano Rossi | |
Yuri Cristellon | 57:03 |
Time |
Team |
Player |
---|---|---|
40:23 | Diego Glueck | |
41:56 | Ruben Prinoth | |
42:16 | Luca Biondi | |
42:23 | Davide Schiavone | |
43:39 | Maximilian Soelva | |
44:48 | Sebastiano Rossi | |
45:32 | Leo Messner | |
45:36 | Erwin De Nardin | |
46:11 | Tommy Delucca | |
48:48 | Erwin De Nardin | |
50:51 | Luca Biondi | |
51:08 | Luca Biondi | |
52:49 | Hannes Kasslatter | |
54:07 | Sebastiano Rossi | |
57:03 | Yuri Cristellon |