IHL
26 ottobre - 20:30
Raiffeisen Arena Caldaro - Caldaro sulla strada del vino (BZ)
Attendance: 234
Patrick Theo Gruber, Mirco Fabrizio Da Pian (Andrea Carrito, Fabrizio De Toni)
Durata
Segnapunti Bettina Stangl
Medico Hartmann Waldner
Statistiche
Goals
Penalties
Shots
Statistiche giocatori
Line-ups
Goalkeepers
# | Player | Position |
---|---|---|
1 | GK | |
25 | GK |
Line 1
# | Player | Position |
---|---|---|
4 | LD | |
7 | RD | |
13 | LW | |
14 | C | |
21 | RW |
Line 2
# | Player | Position |
---|---|---|
17 | LD | |
27 | RD | |
12 | LW | |
41 | C | |
72 | RW |
Line 3
# | Player | Position |
---|---|---|
5 | LD | |
66 | RD | |
9 | LW | |
37 | C | |
10 | RW |
Line 4
# | Player | Position |
---|---|---|
22 | LD | |
8 | RD | |
18 | LW | |
33 | C | |
15 | RW |
Goalkeepers
# | Player | Position |
---|---|---|
70 | GK | |
30 | GK |
Line 1
# | Player | Position |
---|---|---|
38 | LD | |
8 | RD | |
23 | LW | |
18 | C | |
91 | RW |
Line 2
# | Player | Position |
---|---|---|
6 | LD | |
94 | RD | |
27 | LW | |
39 | C | |
31 | RW |
Line 3
# | Player | Position |
---|---|---|
98 | LD | |
75 | RD | |
16 | LW | |
11 | C | |
20 | RW |
Line 4
# | Player | Position |
---|---|---|
19 | LD | |
13 | RW |
Statistiche
Goals
1
2
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Assist | Type | Results | Player | Assist | Type |
---|---|---|---|---|---|---|
8:55 0:1 | Tombolato Riccardo | Graf Martin Räisänen Erno Fabian | ES | |||
16:29 0:2 | Räisänen Erno Fabian | Radin Andreas | ES | |||
Clericuzio Mattia | Virtala Marko Juhani | PP1 | 19:29 1:2 |
Results | Team | Player | Assist | Type |
---|---|---|---|---|
8:55 0:1 | Tombolato Riccardo | Graf Martin Räisänen Erno Fabian | ES | |
16:29 0:2 | Räisänen Erno Fabian | Radin Andreas | ES | |
19:29 1:2 | Clericuzio Mattia | Virtala Marko Juhani | PP1 |
Penalties
2
6
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Penalty | Time | Player | Penalty |
---|---|---|---|---|
PERIOD 1 | ||||
Franz Erschbamer | Holding | 5:22 2 MIN | ||
5:22 2 MIN | Andreas Radin | Holding | ||
11:26 2 MIN | Emanuel Rottensteiner | Holding | ||
18:42 2 MIN | Emanuel Rottensteiner | Unsportsmanlike Conduct |
Time | Team | Player | Penalty |
---|---|---|---|
5:22 2 MIN | Franz Erschbamer | Holding | |
5:22 2 MIN | Andreas Radin | Holding | |
11:26 2 MIN | Emanuel Rottensteiner | Holding | |
18:42 2 MIN | Emanuel Rottensteiner | Unsportsmanlike Conduct |
Shots
16
6
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Time | Player |
---|---|---|
PERIOD 1 | ||
Moritz Selva | 1:23 | |
3:20 | Riccardo Tombolato | |
Jonas Oberrauch | 4:16 | |
Max Lintner | 5:22 | |
Alex Oberrauch | 7:06 | |
8:55 | Riccardo Tombolato | |
Alex Oberrauch | 9:42 | |
Mattia Clericuzio | 10:50 | |
Raphael Felderer | 11:03 | |
Jonas Oberrauch | 11:14 | |
Teemu Sakari Virtala | 11:54 | |
Marko Juhani Virtala | 12:22 | |
Giovanni Reffo | 12:41 | |
Raphael Felderer | 13:10 | |
Giovanni Reffo | 13:23 | |
13:35 | Emanuel Rottensteiner | |
Jonas Oberrauch | 15:13 | |
16:29 | Erno Fabian Räisänen | |
16:55 | William Eino Henrik Maekinen | |
Marko Juhani Virtala | 18:39 | |
18:56 | Martin Graf | |
Mattia Clericuzio | 19:29 |
Time | Team | Player |
---|---|---|
1:23 | Moritz Selva | |
3:20 | Riccardo Tombolato | |
4:16 | Jonas Oberrauch | |
5:22 | Max Lintner | |
7:06 | Alex Oberrauch | |
8:55 | Riccardo Tombolato | |
9:42 | Alex Oberrauch | |
10:50 | Mattia Clericuzio | |
11:03 | Raphael Felderer | |
11:14 | Jonas Oberrauch | |
11:54 | Teemu Sakari Virtala | |
12:22 | Marko Juhani Virtala | |
12:41 | Giovanni Reffo | |
13:10 | Raphael Felderer | |
13:23 | Giovanni Reffo | |
13:35 | Emanuel Rottensteiner | |
15:13 | Jonas Oberrauch | |
16:29 | Erno Fabian Räisänen | |
16:55 | William Eino Henrik Maekinen | |
18:39 | Marko Juhani Virtala | |
18:56 | Martin Graf | |
19:29 | Mattia Clericuzio |
Statistiche
Goals
1
1
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Assist | Type | Results | Player | Assist | Type |
---|---|---|---|---|---|---|
Virtala Marko Juhani | Selva Moritz | ES | 31:53 1:0 | |||
38:34 1:1 | Räisänen Erno Fabian | SH1 |
Results | Team | Player | Assist | Type |
---|---|---|---|---|
31:53 1:0 | Virtala Marko Juhani | Selva Moritz | ES | |
38:34 1:1 | Räisänen Erno Fabian | SH1 |
Penalties
2
2
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Penalty | Time | Player | Penalty |
---|---|---|---|---|
PERIOD 2 | ||||
Jonas Oberrauch | Slashing | 21:29 2 MIN | ||
37:21 2 MIN | Matthias Pardatscher | Tripping |
Time | Team | Player | Penalty |
---|---|---|---|
21:29 2 MIN | Jonas Oberrauch | Slashing | |
37:21 2 MIN | Matthias Pardatscher | Tripping |
Shots
10
8
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Time | Player |
---|---|---|
PERIOD 2 | ||
Moritz Selva | 21:14 | |
Franz Erschbamer | 21:38 | |
22:38 | Tobias Engl | |
Tobias Graf | 23:51 | |
24:20 | Erno Fabian Räisänen | |
26:41 | Simone Critelli | |
Michele Volcan | 27:34 | |
Franz Erschbamer | 28:23 | |
29:01 | Matthias Pardatscher | |
31:04 | Erno Fabian Räisänen | |
31:09 | Martin Graf | |
Marko Juhani Virtala | 31:53 | |
Jonas Oberrauch | 33:41 | |
34:08 | Andreas Radin | |
Bastian Andergassen | 34:24 | |
Michele Volcan | 35:18 | |
38:34 | Erno Fabian Räisänen | |
Tobias Graf | 39:08 |
Time | Team | Player |
---|---|---|
21:14 | Moritz Selva | |
21:38 | Franz Erschbamer | |
22:38 | Tobias Engl | |
23:51 | Tobias Graf | |
24:20 | Erno Fabian Räisänen | |
26:41 | Simone Critelli | |
27:34 | Michele Volcan | |
28:23 | Franz Erschbamer | |
29:01 | Matthias Pardatscher | |
31:04 | Erno Fabian Räisänen | |
31:09 | Martin Graf | |
31:53 | Marko Juhani Virtala | |
33:41 | Jonas Oberrauch | |
34:08 | Andreas Radin | |
34:24 | Bastian Andergassen | |
35:18 | Michele Volcan | |
38:34 | Erno Fabian Räisänen | |
39:08 | Tobias Graf |
Statistiche
Goals
1
0
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Assist | Type | Results | Player | Assist | Type |
---|---|---|---|---|---|---|
Andergassen Bastian | Massar Florian Felderer Raphael | ES | 54:34 1:0 |
Results | Team | Player | Assist | Type |
---|---|---|---|---|
54:34 1:0 | Andergassen Bastian | Massar Florian Felderer Raphael | ES |
Penalties
4
2
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Penalty | Time | Player | Penalty |
---|---|---|---|---|
PERIOD 3 | ||||
Tobias Graf | Delay of Game - Shooting / Throwing Puck out of Play | 41:51 2 MIN | ||
Jonas Oberrauch | Holding the stick | 45:19 2 MIN | ||
47:14 2 MIN | Stephan Unterrainer | Tripping |
Time | Team | Player | Penalty |
---|---|---|---|
41:51 2 MIN | Tobias Graf | Delay of Game - Shooting / Throwing Puck out of Play | |
45:19 2 MIN | Jonas Oberrauch | Holding the stick | |
47:14 2 MIN | Stephan Unterrainer | Tripping |
Shots
10
11
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Time | Player |
---|---|---|
PERIOD 3 | ||
41:09 | Martin Graf | |
41:19 | Emanuel Rottensteiner | |
43:48 | Tobias Engl | |
Tobias Graf | 43:59 | |
Mattia Clericuzio | 44:41 | |
Marko Juhani Virtala | 45:05 | |
46:48 | Andreas Radin | |
Marko Juhani Virtala | 48:24 | |
49:47 | Matthias Pardatscher | |
50:08 | Noah Frick | |
51:19 | Fabian Spitaler | |
Raphael Felderer | 51:44 | |
Tobias Graf | 51:55 | |
53:35 | Nikolas Josef Bedin | |
Bastian Andergassen | 54:34 | |
54:47 | Erno Fabian Räisänen | |
55:18 | Erno Fabian Räisänen | |
Alex Obexer | 55:33 | |
Florian Massar | 55:39 | |
Giovanni Reffo | 55:49 | |
59:38 | Erno Fabian Räisänen |
Time | Team | Player |
---|---|---|
41:09 | Martin Graf | |
41:19 | Emanuel Rottensteiner | |
43:48 | Tobias Engl | |
43:59 | Tobias Graf | |
44:41 | Mattia Clericuzio | |
45:05 | Marko Juhani Virtala | |
46:48 | Andreas Radin | |
48:24 | Marko Juhani Virtala | |
49:47 | Matthias Pardatscher | |
50:08 | Noah Frick | |
51:19 | Fabian Spitaler | |
51:44 | Raphael Felderer | |
51:55 | Tobias Graf | |
53:35 | Nikolas Josef Bedin | |
54:34 | Bastian Andergassen | |
54:47 | Erno Fabian Räisänen | |
55:18 | Erno Fabian Räisänen | |
55:33 | Alex Obexer | |
55:39 | Florian Massar | |
55:49 | Giovanni Reffo | |
59:38 | Erno Fabian Räisänen |
Statistiche
Goals
1
0
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Assist | Type | Results | Player | Assist | Type |
---|---|---|---|---|---|---|
Selva Moritz | Virtala Marko Juhani Virtala Teemu Sakari | ES | 62:46 1:0 |
Results | Team | Player | Assist | Type |
---|---|---|---|---|
62:46 1:0 | Selva Moritz | Virtala Marko Juhani Virtala Teemu Sakari | ES |
Penalties
0
0
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Penalty | Time | Player | Penalty |
---|---|---|---|---|
Overtime - 1 period of 5 minutes | ||||
No Penalties |
Time | Team | Player | Penalty |
---|
Shots
2
2
SV Kaltern Caldaro rothoblaas
HC Eppan Appiano ANet
Player | Time | Player |
---|---|---|
Overtime - 1 period of 5 minutes | ||
60:11 | Martin Graf | |
61:36 | Riccardo Tombolato | |
Teemu Sakari Virtala | 62:38 | |
Moritz Selva | 62:46 |
Time | Team | Player |
---|---|---|
60:11 | Martin Graf | |
61:36 | Riccardo Tombolato | |
62:38 | Teemu Sakari Virtala | |
62:46 | Moritz Selva |